First Purchase? - Get an Extra 10% Off, Use Code "INDIA10" at Checkout!
-30%
Source Naturals, Fibro-Response, 45 Tabs
By Source Naturals No reviews
In Stock
$10.77
$15.38
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$10.77
$15.38$4.61 를 저장했습니다
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
Note:Contains no yeast, dairy, egg, gluten, soy, wheat, Sugar, starch, salt, or artificial color, flavor or fragrance.
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
- Bio Align
- Considered as Dietary Supplement
- Malic Acid & MSM
- Soothes Muscles & Joints
Product Benefits
Ingredients
Supplement FactsServing Size: 3 TabletsServings per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Vitamin A (as beta-carotene) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid & magnesium ascorbate) | 50 mg | 83% |
Vitamin D-3 (as cholecalciferol) | 200 IU | 50% |
Thiamin (vitamin B-1) | 30 mg | 2,000% |
Riboflavin (vitamin B-2) | 30 mg | 1,764% |
Niacin 37.5 mg & Niacinamide 12.5 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCI) | 40 mg | 2,000% |
Folate (as folic acid) | 200 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
Magnesium (as magnesium malate, oxide & ascorbate) | 300 mg | 75% |
Zinc (as zinc citrate & monomethionine [OptiZinc]) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 12 mg | 600% |
Chromium (as chromium polynicotinate [ChromeMate]) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 90 mcg | 120% |
Sodium | 10 mg | 1% |
Malic Acid (as malic acid & magnesium malate) | 1.2 g | † |
MSM (methylsulfonylmethane [OptiMSM]) | 1.12 g | † |
Ginger Root | 215 mg | † |
Silymarin (from milk thistle seed extract) | 200 mg | † |
GABA (gamma-aminobutyric acid) | 150 mg | † |
N-Acetyl Cysteine | 75 mg | † |
Ginkgo Leaf Extract 24% Flavoneglycosides | 60 mg | † |
Dandelion Root Extract | 50 mg | † |
Dandelion Root | 50 mg | † |
Alpha-Lipoic Acid | 50 mg | † |
Kudzu Root Extract | 15 mg | † |
Astragalus Extract | 15 mg | † |
Skullcap Aerial Parts | 15 mg | † |
Cassia Bark (cinnamomum aromaticum) | 15 mg | † |
Coenzyme Q10 (ubiquinone) | 15 mg | † |
Licorice Root Extract | 10 mg | † |
Black Pepper Fruit Extract (95% piperine) (BioPerine) | 3 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established | ||
Other Ingredients Stearic acid, silica, magnesium stearate, acacia gum, and modified cellulose gum. Contains soy. |
Suggestions
3 to 4 tablets daily
Special Note
Note:Contains no yeast, dairy, egg, gluten, soy, wheat, Sugar, starch, salt, or artificial color, flavor or fragrance.
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are taking Interferon or any other prescription drug, consult your physician before using this product.
Do not use if tamper-evident seal is broken or missing. Keep out of the reach of children.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.