First Purchase? - Get an Extra 10% Off, Use Code "INDIA10" at Checkout!
Source Naturals, Women's Life Force Multiple, No Iron 90 Tabs
By Source Naturals No reviews
Out of stock
$26.94
$38.48
Title
$26.94
$38.48$11.54 를 저장했습니다
Product Description
Iron-free version of advanced Life Force Multiple, for those concerned with their consumption of iron. The formula is otherwise identical to regular Life Force. Life Force Multiple, the most complete daily formula available, is scientifically Bio-Aligned to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force - and join the Wellness Revolution of preventive health care.
Product Benefits
Ingredients
Suggestions
2 to 4 tablets daily, with meals. Do not exceed suggested use.
Special Note
Warnings
Not for use by pregnant or breastfeeding women. If you are diabetic, have a blood coagulation disorder or are taking any prescription medication, consult your physician before using this product.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Iron-free version of advanced Life Force Multiple, for those concerned with their consumption of iron. The formula is otherwise identical to regular Life Force. Life Force Multiple, the most complete daily formula available, is scientifically Bio-Aligned to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force - and join the Wellness Revolution of preventive health care.
Product Benefits
Ingredients
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Amount | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A (as beta-carotene 3,000 mcg & palmitate 750 mcg) | 3,750 mcg | 417% |
Vitamin C (480 mg as ascorbic acid & 20 mg as ascorbyl palmitate) | 500 mg | 556% |
Vitamin D-3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mcg | 893% |
Vitamin K-1 (as phytonadione) | 120 mcg | 100% |
Thiamin (vitamin B-1) | 50 mg | 4,167% |
Riboflavin (vitamin B-2) | 50 mg | 3,846% |
Niacin (as niacinamide 35 mg & niacin 15 mg) | 50 mg | 313% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenxymated] | 50 mg | 2,941% |
Folate (as folic acid & calcium folinate) (300 mcg folic acid) | 680 mcg DFE | 170% |
Vitamin B-12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 400 mcg | 1,333% |
Pantothenic Acid (as calcium D-pantothenate) | 55 mg | 1,000% |
Choline (as bitartrate) | 50 mg | 9% |
Calcium (as calcium carbonate & dicalcium malate) | 200 mg | 15% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as amino acid complex, magnesium oxide, & succinic acid complex) | 200 mg | 48% |
Zinc (as zinc methionine sulfate complex [OptiZinc], & zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine & sodium selenite) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 3 mg | 130% |
Chromium (as chromium polynicotinate [Chromate] & chromium picolinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1% |
N-Acetyl L-Cysteine | 100 mg | |
N-Acetyl D-Glucosamine | 100 mg | |
Horsetail Aerial Parts Ext. | 100 mg | |
Cranberry Fruit | 100 mg | |
Green Tea Leaf Extract | 75 mg | |
gamma-Vitamin E Complex | 67 mg | |
Silymarin (from milk thistle seed extract) | 60 mg | |
Bromelain | 60 mg | |
Inositol | 50 mg | |
Butcher's Broom Root | 50 mg | |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | |
DMAE (as bitartrate) | 30 mg | |
Guggul Gum Extract | 30 mg | |
Grape Seed Ext. (Proanthodyn) | 30 mg | |
MSM (Methylsulfonylmethane [OptiMSM]) | 25 mg | |
Hawthorn Berry Extract | 25 mg | |
N-Acetyl-L-Tyrosine | 25 mg | |
Turmeric Rhizome Extract | 25 mg | |
Quercetin | 25 mg | |
Coenzyme Q10 | 20 mg | |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 20 mg | |
Diindolylmethane (DIM) | 20 mg | |
Bilberry Fruit Extract | 15 mg | |
Tocotrienol Complex (EVNolMax) | 10 mg | |
Rutin | 5 mg | |
Black Pepper Fruit Ext. (BioPerine) | 3 mg | |
Lycopene | 3 mg | |
Pantethine | 2 mg | |
Boron (as amino acid chelate) | 2 mg | |
Lutein | 2 mg | |
Astaxanthin | 100 mcg | |
Other Ingredients: stearic acid, modified cellulose gum, silica, and acacia gum. |
Suggestions
2 to 4 tablets daily, with meals. Do not exceed suggested use.
Special Note
Warnings
Not for use by pregnant or breastfeeding women. If you are diabetic, have a blood coagulation disorder or are taking any prescription medication, consult your physician before using this product.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.